| Straight method it takes 4 hours from start of mixing to end of baking |
|---|
2 recipes
Bread including cooked grain of flour 8,900g of flour
| Cooked grain of flour | ||
|---|---|---|
| composition | % | Mixing of each stuff(g) |
| flour | 7 | 623 |
| salt | 0.2 | 17 |
| Hot water 100℃ |
14 | 1,246 |
| subtotal | 1,886g | |
| Dough | ||
| Flour | 93 | 8,277 |
| Sugar | 7 | 623 |
| Fats & oils | 6 | 534 |
| Yeast (Non dry yeast) | 2 | 178 |
| Salt | 1.8 | 161 |
| Non fat dry milk | 1 | 89 |
| water | 66 | 5,874 |
| subtotal | 15,736g | |
| All total | 17,622g | |
|
Dough ball: 258g X 6 balls
|
||
Bread including fresh cream 75kg of flour
| composition | % | g |
|---|---|---|
| flour | 100 | 75,000 |
| sugar | 7 | 5,250 |
| Fats & oils | 6 | 4,500 |
| Fresh cream | 5 | 3,750 |
| Honey (made in China) | 3 | 2,250 |
| Yeast(non dry yeast) | 2 | 1,500 |
| salt | 2 | 1,500 |
| water | 66 | 50,175 |
| total | 143,925g | |
|
Dough ball: 255g X 6 balls
|
||
